Official GFN Seat Specs (NVIDIA, No Alliance)
Snapshot source: official GFN server rollout/config payload provided by internal debug capture.
Snapshot date: October 31, 2025.
Scope
This page documents seat and rig mapping for official NVIDIA-operated GeForce NOW servers (not alliance-partner mappings).
Cloud Variable Snapshot
Top-level debug marker:
debugInfo:General-debug-info
Feature rollout entries observed in the payload:
| Name | Activity ID | Activation Type | Result | Key Values |
|---|---|---|---|---|
enableGpuNameMappingV2 | 14e11c0b-8402-4250-adc8-038521cc7146 | USER_ID | ENABLE | enableGpuNameMapping=true, gpuNameMap |
punctualUIConfig | 5ea6f34e-1f6a-455a-bc34-0c773a82cd66 | DEVICE_ID | ENABLE | refresh logged in: 360, logged out: 60 |
enableBrowserPushNotification | ac00061b-eb8d-4d6c-978a-f3ac96f8e91a | USER_ID | ENABLE | browser push notifications enabled |
deeplinkSupportV2 | e88b0cf6-bb40-4bae-b9cc-c52cc82109d2 | DEVICE_ID | ENABLE | view/play enabled, shortcut button enabled |
clipboardPasteFeatureConfig | b7affa38-d0c0-4841-9f86-9a491d8c0834 | DEVICE_ID | ENABLE | paste enabled, maxPasteBuffer=65536 |
enableBrowserIGSS | a859026f-8863-4d08-890e-860c26973e1e | USER_ID | ENABLE | browser IGSS enabled |
GPU Name Mapping V2
From enableGpuNameMappingV2.value.gpuNameMap.
| Internal Seat GPU Name | Overlay Mapped Name | GDN Mapped Name |
|---|---|---|
1060b / T10-8 | Basic Rig | NVIDIA T5 |
1060bi / T10-8 | Basic Rig | NVIDIA T5 |
1060c / T10-8 | Basic Rig | NVIDIA T5 |
1080d / P40 | Basic Rig | (empty) |
2060c / L40G-8 | GeForce RTX 2060 | NVIDIA L13 |
2080c / T10 | Basic Rig | NVIDIA T10 |
2080d / T10 | GeForce RTX | NVIDIA T10 |
2080h / T10 | GeForce RTX | NVIDIA T10 |
3050b / L40-6 | Basic Rig | NVIDIA L10 |
3050b / L40G-6 | Basic Rig | NVIDIA L10 |
3050b / L40S-6 | Basic Rig | NVIDIA L10 |
3050b / A10G-6 | Basic Rig | NVIDIA A3 |
3060d / L40-24 | GeForce RTX | NVIDIA L24 |
3060d / L40-12 | GeForce RTX | NVIDIA L20 |
3060d / L40G-12 | GeForce RTX | NVIDIA L20 |
3060d / L40S-12 | GeForce RTX | NVIDIA L20 |
3060d / L40S-24 | GeForce RTX | NVIDIA L24 |
3060d / A10G-12 | GeForce RTX | NVIDIA A5 |
3080h / A10G | GeForce RTX 3080 | NVIDIA A10 |
3080p / A10Gx2 | GeForce RTX 3080 | NVIDIA A20 |
4080h / L40 | GeForce RTX 4080 | NVIDIA L48 |
4080h / L40G | GeForce RTX 4080 | NVIDIA L40G |
4080h / L40S | GeForce RTX 4080 | NVIDIA L48 |
4080p / L40x2 | GeForce RTX 4080 | NVIDIA L96 |
4080p / L40Gx2 | GeForce RTX 4080 | NVIDIA L80 |
4080p / L40Sx2 | GeForce RTX 4080 | NVIDIA L96 |
5080h / B40 | GeForce RTX 5080 | NVIDIA B40-96 |
Official Tier/Seat Specification Snapshot
Source label in provided data: "GeForce NOW Specifications (Current)".
Last updated in provided data: October 31, 2025.
| Tier | Rig (Internal) | Overlay Name | Processor | Allocation | Memory | Video Card | VRAM | Notes |
|---|---|---|---|---|---|---|---|---|
| Free | 3050b (RTX 3050) | Basic Rig | AMD Ryzen Threadripper PRO 5955WX 16-Cores (Zen3) * | 5C/5T | 14GB | Nvidia L40G-6 / L40S-6 / L40-6 | 6GB | [1] |
| Performance (Priority) | 3060d (RTX 3060) | GeForce RTX | AMD Ryzen Threadripper PRO 5955WX 16-Cores (Zen3) * | 4C/8T | 28GB | Nvidia L40G-12 / L40S-12 / L40-12 | 12GB | [2] |
| Performance (Priority) | 3060d (RTX 3060) ** | GeForce RTX | AMD EPYC 9375F 32-Core Processor (Zen5) | 4C/8T | 28GB | Nvidia B40-12 | 12GB | [3] |
| Ultimate | 4080h (RTX 4080) | GeForce RTX 4080 | AMD Ryzen Threadripper PRO 5955WX 16-Cores (Zen3) * | 8C/16T | 56GB | Nvidia L40G / L40S / L40 *** | 24GB | - |
| Ultimate | 4080h (RTX 4080) **** | GeForce RTX 4080 | AMD EPYC 9375F 32-Core Processor (Zen5) | 8C/16T | 56GB | Nvidia B40 ***** | 24GB | - |
| Ultimate | 5080h (RTX 5080) | GeForce RTX 5080 | AMD EPYC 9375F 32-Core Processor (Zen5) | 8C/16T | 56GB | Nvidia B40 ***** | 48GB | - |
Observations
- Overlay names are abstraction labels; physical GPU partitions can vary inside a tier.
3060dappears on both older Threadripper/L40 variants and newer EPYC/B40 variants.4080happears on both L40-family and B40-family backends.5080happears mapped to B40 with 48 GB VRAM in this snapshot.
Notes on Change Risk
This data is rollout-driven (FR activities), so mappings can shift over time by:
- user/device cohort
- region
- backend migration phase
- feature rollout state
Treat this as a dated snapshot, not a permanent global truth.